Year | 2015 |
Make | GMC |
Model | Terrain |
Vehicle Style | Sport Utility 4-Dr |
Trim | Slt2 AWD |
Made In | Canada |
Fuel Type | Regular Unleaded |
Fuel Capacity | 18 gallon |
City Mileage | 16 - 20 miles/gallon |
Highway Mileage | 23 - 29 miles/gallon |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 3.6L V6 DOHC 24V |
Driven Wheels | All Wheel Drive |
Anti-Brake System | 4-Wheel ABS |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 66.30 inches |
Overall Length | 185.30 inches |
Overall Width | 72.80 inches |
Invoice Price | $33,074 |
Delivery Charges | $925 |
MSRP | $34,815 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |