Year | 2000 |
Make | Ford |
Model | Explorer |
Vehicle Style | Sport Utility 4-Dr |
Trim | Eddie Bauer AWD |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 21 gallon |
City Mileage | 14 miles/gallon |
Highway Mileage | 20 miles/gallon |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 4.9L V8 OHV 16V |
Driven Wheels | All Wheel Drive |
Anti-Brake System | 4-Wheel ABS |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 67.50 inches |
Overall Length | 190.70 inches |
Overall Width | 70.20 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |